ccsTechLab (#2852)
24697 points, 87.766% Accuracy, 251 Blocks
Verse Sets Verses Plays Created Date Author
CCS5-Sep Isa.45:18 2 374 2 years ago ccsTechLab
CCS4-Sep Phil.2:5-8 2 194 2 years ago ccsTechLab
CCS6-Sep Heb.11:1-3&6 2 440 2 years ago ccsTechLab
CCS1-Sep2 Dt 6:4-5 1 198 2 years ago ccsTechLab
CCS1-Aug26 Heb.1:2 1 101 2 years ago ccsTechLab
CCS6-Aug Rom.1:19-20 2 286 2 years ago ccsTechLab
CCS4-Aug Mk.10:43-45 2 216 2 years ago ccsTechLab
CCS2-Aug 1Jn1:7 2 199 2 years ago ccsTechLab
CCS5-Aug Heb.11:3 2 379 2 years ago ccsTechLab
CCS1-Aug 2Tim3:16 1 103 2 years ago ccsTechLab
CCS3-Aug Mt.7:24-25 2 230 2 years ago ccsTechLab
CCS5-May Jn.15:12-14 2 42 2 years ago ccsTechLab
CCS4-May Mic.6:8 2 257 2 years ago ccsTechLab
CCS6-May Zeph.3:17 2 17 2 years ago ccsTechLab
CCS3-May Col.3:13-15 2 9 2 years ago ccsTechLab